Moʻo EE Kiʻekiʻe Metala Film Resistors
ʻO ka hoʻohaʻahaʻa
Nā ana i nā millimeters
Nā kikoʻī uila a me nā kikoʻī maʻamau
Hōʻike No. | Watta 70°C(W) | Max.hana mau.Volt. | Waiwai Kū'ē | Nā ana i nā millimeters (inihi) | |||
|
|
| Min. | Max. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Nā kikoʻī
Nā pae kūʻē | 10Ω -10MΩ(nā waiwai ʻē aʻe ma ke noi kūikawā) |
Ka hoʻomanawanui ʻana | ±0.02% a i ± 1% |
Pānahana Coefficient | ± 5 ppm/°C i ±50 ppm/°C TCR i kuhikuhi ʻia i 25°C, ΔR i lawe ʻia ma +25°C a me +85°C (nā TCR ʻē aʻe ma ke noi kūikawā) |
Max.Ka Mahana Hana | -55°C a i +155°C |
ʻO ke kūʻokoʻa | 104 MΩ ma 500 V DC |
walaʻau | emi iho ma mua o 0.05 μV/V |
Mea alakai | OFHC Copper nickel plated |
ʻIke Kauoha
ʻAno | ohmic | TCR | TOL |
EE1/10 | 20K | 25PPM | 0.1% |