Hōʻailona JCP Resistor no ka mea hoʻololi uila
ʻO ka hoʻohaʻahaʻa
Nā ana i nā millimeters
Nā kikoʻī uila a me nā kikoʻī maʻamau
ʻAno | Watta (W) | Puʻuha Kiʻekiʻe (KV) | Nā pae kūʻē (Ω ) | Nā ana i nā millimeters (iniha) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Nā kikoʻī
Nā pae kūʻē | 100Ω -1GΩ |
Ka hoʻomanawanui ʻana | ± 0.5%~± 10% |
Pānahana Coefficient | ±80 ppm/°C (ma +85°C ref. a i +25°C) iho i ± 25 ppm/°C a i ʻole ma lalo o ke noi kūikawā no nā waiwai ohmic palena ʻole a me ke kumu hoʻohālike no. |
Max.Ka Mahana Hana | 225 ℃ |
Haawe ola | 1,000 hola ma 125°C a me ka mana helu, nā ʻāpana me 1 % tol.ΔR 0.2 % ka nui, ΔR = 0.5 % ka nui. |
Hoʻouka ola paʻa | maʻamau ± 0.02 % no 1,000 hola |
Kūleʻa wai | MIL-Std-202, ke ala 106, ΔR 0.4 % ka nui. |
Haʻalulu wela | MIL-Std-202, ke ala 107, Cond.C, ΔR 0.25 % ka nui. |
Encapsulation: maʻamau | uhi silicone nā koho uhi ʻē aʻe (e like me 2xpolyimide, aniani) i loaʻa ma ke noi |
Mea alakai | OFHC Copper nickel plated |
Kaumaha | ma muli o ke kumu hoʻohālike no.(e nīnau i nā kikoʻī) |
Ma ke noi kūikawā no nā Voltage like ʻole a me ka Nui |
ʻIke Kauoha
ʻAno | ohmic | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |