Hōʻike pale MCP
ʻO ka hoʻohaʻahaʻa
Nā ana i nā millimeters
Nā kikoʻī uila a me nā kikoʻī maʻamau
ʻAno | Watta 25°C | Max.kV | Nā ana i nā millimeters (iniha) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Nā kikoʻī
Nā pae kūʻē | 200Ω -1GΩ |
Ka hoʻomanawanui ʻana | ± 0.5% a ± 10% maʻamau iho i ± 0.1 % ma ke noi kūikawā no nā waiwai ohmic kaupalena |
Pānahana Coefficient | ≤ 100 MΩ: ± 80 ppm/°C maʻamau |
> 100 MΩ: ±150 ppm/°C maʻamau | |
Mai -5°C a +105°C i kuhikuhi ʻia i +25°C;iho i ka 15ppm/°C ma ke noi kūikawā no ka waiwai ohmic kaupalena | |
Max.Ka Mahana Hana | + 225 °C |
Hoʻopili | me ka paʻi silicone surface ma ke ʻano he ʻokoʻa maʻalahi |
Mea alakai | OFHC i hoʻopaʻa ʻia |
Kaumaha | ma muli o ke kumu hoʻohālike no.(e nīnau i nā kikoʻī) |
Ma ke noi kūikawā no nā Voltage like ʻole a me ka Nui |
ʻIke Kauoha
ʻAno | ohmic | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |