Mākaʻina RHP 150 Mana Palekana
ʻO ka hoʻohaʻahaʻa
Hoʻohaʻahaʻa (kū'ē wela.) RHP150: 1.76 W/K (0.57 K/W)
Hiki ke loaʻa nā hopena maikaʻi loa ma ka hoʻohana ʻana i ka pūhui hoʻoili wela me ka hoʻoili wela o ka liʻiliʻi o 1 W/mK.ʻOi aku ka maikaʻi o ka palahalaha o ka pā hoʻoluʻu ma mua o 0.05 mm holoʻokoʻa.ʻAʻole ʻoi aku ka nui o ka ʻino o ka ʻili ma mua o 6.4 μm.
Nā ana i nā millimeters
Nā ana i nā millimeters
Min(mm) Max | |
A | 31.00 31.70 |
B | 7.80 8.20 |
C | 4.10 4.30 |
D | 4.00 ---- |
E | 4.40 4.60 |
F | 15.00 15.20 |
G | 30.00 30.30 |
H | 39.80 40.20 |
J | 13.80 14.40 |
K | 10.90 11.30 |
L | 0.75 0.85 |
M | 12.60 12.80 |
N | 25.80 26.50 |
O | 1.95 2.05 |
P | 5.30 |
Nā kikoʻī
Nā pae kūʻē | 1 Ω ≤ 1 MΩ (nā waiwai ʻē aʻe ma ke noi kūikawā) |
Ka hoʻomanawanui ʻana | ±1% a ± 10 % |
Pānahana Coefficient | ± 50PPM/℃~±250PPM/℃(ma +85°C ref. a i + 25°C) |
Ka helu mana | 150 W ma 85°C ka wela wela o ka pahu |
ʻO ka uila hana kiʻekiʻe | 500 V (a hiki i 1,500 V DC ma ke noi kūikawā = "S" -version) |
Hoʻonui ka manawa pōkole | 1,5x mana helu no 10 kekona, ∆R = 0.4% max.(no conf. 1, 2 a me 3) |
Volta ikaika uila | 5 kV DC (3 kV AC, nā waiwai kiʻekiʻe ma ke noi kūikawā) ma waena o ka pahu a me ka pahu |
Kau ʻana - torqueTorque | 1.0 Nm a 1.2 Nm |
Kūleʻa wela i ka pā anuanu | Rth < 1.76 K/W |
Kaumaha | ①② ~15.5g ③④⑤⑥~20g |
ʻIke Kauoha
ʻAno | ohmic | WaiwaiTOL |
RHP150 | 20K | 5% |
FAQ
Ke hōʻoiaʻiʻo nei ʻoe i ka lawe ʻana i nā huahana palekana a palekana?
ʻAe, hoʻohana mau mākou i ka ʻeke hoʻoili kiʻekiʻe kiʻekiʻe.Hoʻohana pū mākou i ka hoʻopili pōʻino kūikawā no nā waiwai pōʻino a me nā mea hoʻopaʻa mālama anu i hōʻoia ʻia no nā mea pili wela.Hiki ke loaʻa kahi uku hou aʻe i nā mea hoʻopili kūikawā a me nā koi paʻi maʻamau.
Hiki iā ʻoe ke hāʻawi i nā palapala pili?
ʻAe, hiki iā mākou ke hāʻawi i ka hapa nui o nā palapala me nā palapala hōʻoia o ka nānā ʻana / Conformance;Inikua;Origin, a me nā palapala hoʻoili ʻē aʻe inā pono.