Hōʻike SHV Resistor
ʻO ka hoʻohaʻahaʻa
Hoʻohaʻahaʻa (kū'ē wela.) LXP100 /LXP100 L: 0.66 W/K (1.5 K/W)
Me ka ʻole o ka wela, i ka wā ma ka lewa ākea ma 25°C, ua helu ʻia ka LXP100 /LXP100 L no 3 W. ʻO ka hoʻohaʻahaʻa ʻana no ka mahana ma luna o 25°C he 0.023 W/K.
Pono e hoʻohana ʻia ka mahana o ka pahu no ka wehewehe ʻana i ka palena mana.Pono e hana ʻia ke ana wela me kahi thermocouple e hoʻopili ana i ke kikowaena o ka mea i kau ʻia ma luna o ka wela wela.Pono e hoʻopili pono i ka ʻaila wela.
Pili wale kēia waiwai i ka hoʻohana ʻana i ka hoʻoheheʻe wela i ka wela Rth-cs
Nā ana i nā millimeters
Nā kikoʻī uila a me nā kikoʻī maʻamau
ʻAno | Watta 25°C | Watta 75°C | Watta 125°C | Max.kV | Max.kV "S" | Nā ana i nā millimeters (iniha) | ||
A(±1.00/±0.04) | B (±1.00 /±0.04) | C(±1.00 /±0.04) | ||||||
SHV03 | 2.5 | 2.5 | 1.5 | 3.0 | 4.8 | 20.2.00/0.80 | 8.20/0.32 | 1.00/0.04 |
SHV04 | 3.7 | 3.7 | 2.5 | 4.0 | 6.4 | 26.9/1.06 | 8.20/0.32 | 1.00/0.04 |
SHV05 | 4.5 | 4.5 | 3.0 | 5.0 | 8.0 | 33.0/1.30 | 8.20/0.32 | 1.00/0.04 |
SHV06 | 5.2 | 5.2 | 3.5 | 8.0 | 12.8 | 39.5/1.56 | 8.20/0.32 | 1.00/0.04 |
SHV08 | 7.5 | 7.5 | 5.0 | 10.0 | 16.0 | 52.1/2.05 | 8.20/0.32 | 1.00/0.04 |
SHV11 | 11 | 11 | 7.5 | 15.0 | 24.0 | 77.70/3.06 | 8.20/0.32 | 1.00/0.04 |
SHV12 | 12 | 12 | 8.0 | 20.0 | 32.0 | 102.9/4.05 | 8.20/0.32 | 1.00/0.04 |
SHV15 | 15 | 15 | 10.0 | 25.0 | 40.0 | 1233.7/4.87 | 8.20/0.32 | 1.00/0.04 |
SHV20 | 20 | 20 | 15.0 | 30.0 | 48.0 | 153.7/6.05 | 8.20/0.32 | 1.00/0.04 |
Nā kikoʻī
Nā pae kūʻē | 100Ω -1GΩ |
Ka hoʻomanawanui ʻana | ± 0.5% a ± 10% maʻamau iho i ± 0.1 % ma ke noi kūikawā no nā waiwai ohmic kaupalena |
Pānahana Coefficient | ±80 ppm/°C (ma +85°C ref. a i +25°C) iho i ± 25 ppm/°C a i ʻole ma lalo o ke noi kūikawā no nā waiwai ohmic palena ʻole a me ke kumu hoʻohālike no. |
Max.Ka Mahana Hana | + 225 °C |
Haawe ola | 1,000 hola ma 125°C a me ka mana helu, nā ʻāpana me 1 % tol.ΔR 0.2 % ka nui, ΔR = 0.5 % ka nui. |
Hoʻouka ola paʻa | maʻamau ± 0.02 % no 1,000 hola |
Kūleʻa wai | MIL-Std-202, ke ala 106, ΔR 0.4 % ka nui. |
Haʻalulu wela | MIL-Std-202, ke ala 107, Cond.C, ΔR 0.25 % ka nui. |
Encapsulation: maʻamau | ʻO ka pale silicone nā koho hoʻopili ʻē aʻe (e like me 2xpolyimide, aniani) i loaʻa ma ke noi |
Mea alakai | OFHC i hoʻopaʻa ʻia |
Kaumaha | ma muli o ke kumu hoʻohālike no.(e noi i nā kikoʻī) Ma ke noi kūikawā no nā Voltage like ʻole a me ka Nui |
ʻIke Kauoha
ʻAno | ohmic | TCR | TOL |
SHV04 | 20M | 25PPM | 1% |