Māhele UPR/UPSC High Precision Metal Film Resistors
ʻO ka hoʻohaʻahaʻa
Anana | Nā ana ma ka millimeter (inihi) | |
| UPSC | UPR |
A | 7.50±0.20 | 10.50±0.30 |
| (0.295±0.008) | (0.413±0.012) |
B | 8.50±0.20 | 9.00±0.30 |
| (0.335±0.008) | (0.354±0.012) |
C | 2.50±0.20 | 4.00±0.30 |
| (0.098±0.008) | (0.157±0.012) |
D | 0.63±0.20 | 0.63±0.0.05 |
| (0.025±0.008) | (0.025±0.002) |
E | 3.81±0.38 | 7.62±0.38 |
| (0.150±0.015) | (0.300±0.015) |
F | 25±1 | 18±5 |
| (0.98±0.04) | (0.71±0.196) |
Nā kikoʻī uila a me nā kikoʻī maʻamau
Waiwai kū'ē | UPSC: 40 Ω ≤ 5 MΩ |
| UPR: 10 Ω ≤ 5 MΩ |
Ka hoʻomanawanui kūʻē | ±1 % maʻamau |
| hoʻomanawanui i ± 0.01 % ma ke noi kūikawā |
Kaumaha wela | ±2 ppm/°C a i ±25 ppm/°C |
Paʻa lōʻihi | ʻoi aku ka maikaʻi ma mua o ± 0.05 % no 2,000 mau hola o ka hana |
Std.mahana hana | -55°C a i +85°C |
TC pae wela | -10°C a i +70°C (ma +85°C ref. a i +25°C) |
ʻOi aku ka ukana | 6.25 manawa i helu ʻia ka mana no 5 kekona ma ka volta |
| ʻaʻole iʻoi aku ma mua o 1.5 mau manawa i helu ʻia ka hana |
| uila, ΔR emi iho ma mua o 0.1 % + 0.01 Ω |
Haawe ola | 2,000 hola ma 125°C |
| ΔR emi mai ka 0.5 % + 0.01 Ω |
Kūleʻa wai | MIL-STD-202, ke ala 106 |
| ΔR emi mai ka 0.4 % + 0.01 Ω |
Haʻalulu wela | MIL-STD-202, ke ala 107, Cond.B, |
| ΔR emi mai ka 0.2 % + 0.01 Ω |
ʻO ke kūʻokoʻa | > 10,000 MΩ ma 250 V DC |
Hana wela haʻahaʻa | ΔR emi mai ka 0.15 % + 0.01 Ω |
Dielectric hoʻopaʻa i ka volta | ΔR emi mai ka 0.15 % + 0.01 Ω |
Haʻalulu | ΔR emi mai ka 0.2 % + 0.01 Ω |
Haʻalulu | ΔR emi mai ka 0.2 % + 0.01 Ω |
Nā kikoʻī
Nā hoʻāʻo | Nā kūlana | MIL-R-55182/9 | ʻO nā kahe maʻamau |
Hoʻopili mana (108) | 100 hola/helu mana ma +125°C 90'/30' pōʻai | / | ± 0.02% |
Haʻalulu wela (107) | 5 pōʻaiapuni -65°C / +150°C | ± 0.2 % + 0.01 Ω |
|
Hoʻonui ka manawa pōkole | 6.25 manawa helu mana / 5 kekona |
|
|
Waihona wela haʻahaʻa | 1h hale kūʻai.45 min helu mana ma -65°C | ± 0.15 % + 0.01 Ω | / |
a me ka hana | 24h hale kūʻai.45 min helu mana ma -65°C | / | +0.01% |
ʻO ka ikaika o ka hopena (211 | 2lb huki hoao | ± 0.2 % + 0.01 Ω | +0.01% |
ʻO ka uila hoʻopaʻa ʻia (301) | 300 V ka lewa 200 V / 100.000 ft. | ± 0.15 % + 0.01 Ω | +0.01% |
Kū'ē i ke kūʻai ʻana (210) | 260°C / 5 kekona | ± 0.1 % + 0.01 Ω | +0.01% |
Ka pale ʻana i ka wai (106) | 10 lā | ± 0.4% + 0.01 Ω | +0.01% |
Haʻalulu | 10 puʻe 100g 6ms niho ʻili | ± 0.2 % + 0.01 Ω | +0.01% |
Kuʻi (204) | 10 a 2000 Hz.20g 8 hola | ± 0.2 % + 0.01 Ω | +0.01% |
Hoʻouka ola (108) | 2000 hola ma ka mana helu ma +25°C, +85°C a i ʻole +125°C | ± 0.5 % + 0.01 Ω | +0.05% |
10,000 hola ma ka mana helu ma +125°C | ± 2 % + 0.01 Ω | +0.2% | |
Ola mālama | 10,000 hola ʻaʻohe ukana ma nā kūlana lumi | / | +0.005% |
ʻIke Kauoha
ʻAno | ohmic | TCR | TOL |
UPR | 20K | 25PPM | 0.1% |